| Products | Excalibur 3100 from Varian, Inc. | |
| Company | Varian, Inc. | |
| Item | Excalibur 3100 | |
| Price | Inquire | |
| Description | The Excalibur™ mid-, near- and far-infrared range FT-IR spectrometers give you the only truly research-grade performance in their class. Yet all this comes at an amazingly affordable price. Features: Highest-energy throughput: Having a larger and faster mirror closer to the source compared to other conventional FT-IRs provides 300% larger solid angle of energy into the interferometer. In addition, Excaliburs 60 degree interferometer vs. the conventional 90 degree interferometer accepts a greater solid angle of energy from the source delivering up to three times more energy into the sample compartment. • Best detectability: Excaliburs design delivers the highest signal-to-noise in its class allowing you to analyze difficult samples such as Angstrom-thick films, low concentration of analytes in water, and trace impurities in strongly absorbing matrices. The Excalibur series also employs a large, industrial capacity desiccant cartridge with large surface area and good positioning, minimizing water vapor that contributes to spectral noise. • Most expandability: The Excalibur series spectrometers external beam options are compatible with a wide array of external accessories, including the UMA 400 and 600 microscopes, TGA-IR, external sample compartment, FT-Raman and multiple combinations of these accessories. Excaliburs full-size sample compartment and high infrared power allows accessories from all the major manufacturers to be used to their ultimate potential. The Excalibur is even upgradeable to the FastImageIR imaging system. • Easiest, most powerful software: The Excalibur spectrometers can be controlled by Resolutions™/ Resolutions Pro™ software. Whether you are a technician, scientist or spectroscopist, Varians Resolutions software suite will be the perfect fit for you. Excalibur 3100 Applications: Analytical problem solving • Basic materials research • Reaction kinetics • Multiple hyphenated techniques • FT-IR microscopy and spectrochemical imaging | |
| Info | Varian, Inc.2700 Mitchell Drive Walnut Creek, CA 94598
Web Site: http://www.varianinc.com |